Sport Year
East
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Hollidaysburg | 12-0-0 | 1.000 | 17-2-0 | 0.895 |
| Bald Eagle | 7-1-0 | 0.875 | 16-3-0 | 0.842 |
| Bald Eagle | 7-1-0 | 0.875 | 16-3-0 | 0.842 |
| Bald Eagle | 7-1-0 | 0.875 | 16-3-0 | 0.842 |
| Bellefonte | 10-3-0 | 0.769 | 15-4-0 | 0.789 |
| Bellefonte | 10-3-0 | 0.769 | 15-4-0 | 0.789 |
| Bellefonte | 10-3-0 | 0.769 | 15-4-0 | 0.789 |
| Philipsburg-Osceola | 7-3-1 | 0.682 | 9-4-1 | 0.679 |
| Huntingdon | 5-3-0 | 0.625 | 7-4-0 | 0.636 |
| Bellwood-Antis | 5-7-0 | 0.417 | 9-9-0 | 0.500 |
| Central - Martinsburg | 5-7-0 | 0.417 | 10-9-0 | 0.526 |
| Clearfield | 4-7-0 | 0.364 | 7-8-0 | 0.467 |
| Tyrone | 4-8-0 | 0.333 | 11-9-0 | 0.550 |
| Penns Valley | 1-9-0 | 0.100 | 1-11-0 | 0.083 |
| Bishop Guilfoyle | 0-4-0 | 0.000 | 1-5-0 | 0.167 |
West
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Westmont Hilltop District | 7-2-0 | 0.778 | 8-4-0 | 0.667 |
| Chestnut Ridge | 9-3-0 | 0.750 | 13-6-1 | 0.675 |
| Somerset | 12-4-0 | 0.750 | 15-5-0 | 0.750 |
| Richland | 12-5-0 | 0.706 | 16-6-0 | 0.727 |
| Central Cambria | 6-5-0 | 0.545 | 8-10-0 | 0.444 |
| Bedford | 5-6-0 | 0.455 | 6-12-0 | 0.333 |
| Bishop McCort Catholic | 3-4-0 | 0.429 | 5-4-0 | 0.556 |
| Penn Cambria | 6-9-0 | 0.400 | 7-10-0 | 0.412 |
| Forest Hills Jr/Sr | 4-8-0 | 0.333 | 6-13-0 | 0.316 |
| Bishop Carroll | 1-9-0 | 0.100 | 5-15-0 | 0.250 |
| Greater Johnstown Sr. | 0-12-0 | 0.000 | 2-17-0 | 0.105 |