Sport Year
East
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Bald Eagle | 1-0-0 | 1.000 | 2-0-0 | 1.000 |
| Bald Eagle | 1-0-0 | 1.000 | 2-0-0 | 1.000 |
| Bald Eagle | 1-0-0 | 1.000 | 2-0-0 | 1.000 |
| Bellefonte | 2-0-0 | 1.000 | 5-0-0 | 1.000 |
| Bellefonte | 2-0-0 | 1.000 | 5-0-0 | 1.000 |
| Bellefonte | 2-0-0 | 1.000 | 5-0-0 | 1.000 |
| Hollidaysburg | 3-0-0 | 1.000 | 4-0-0 | 1.000 |
| Central - Martinsburg | 2-1-0 | 0.667 | 3-2-0 | 0.600 |
| Clearfield | 2-1-0 | 0.667 | 2-1-0 | 0.667 |
| Philipsburg-Osceola | 1-1-0 | 0.500 | 1-1-0 | 0.500 |
| Bellwood-Antis | 1-2-0 | 0.333 | 2-2-0 | 0.500 |
| Huntingdon | 1-2-0 | 0.333 | 1-2-0 | 0.333 |
| ??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Tyrone | 0-2-0 | 0.000 | 2-2-0 | 0.500 |
| Penns Valley | 0-3-0 | 0.000 | 0-3-0 | 0.000 |
West
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Somerset | 1-0-0 | 1.000 | 1-0-0 | 1.000 |
| Chestnut Ridge | 2-0-0 | 1.000 | 3-0-0 | 1.000 |
| Richland | 4-0-0 | 1.000 | 4-0-0 | 1.000 |
| Westmont Hilltop District | 4-0-0 | 1.000 | 4-0-0 | 1.000 |
| Bedford | 0-0-0 | 0.000 | 2-0-0 | 1.000 |
| Bishop Carroll | 0-1-0 | 0.000 | 1-3-0 | 0.250 |
| Bishop McCort Catholic | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
| Central Cambria | 0-1-0 | 0.000 | 1-3-0 | 0.250 |
| Greater Johnstown Sr. | 0-1-0 | 0.000 | 1-4-0 | 0.200 |
| Forest Hills Jr/Sr | 0-2-0 | 0.000 | 1-2-0 | 0.333 |
| Penn Cambria | 0-2-0 | 0.000 | 0-2-0 | 0.000 |