Sport Year
West
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Greater Johnstown Sr. | 12-1-0 | 0.923 | 20-5-0 | 0.800 |
| Forest Hills Jr/Sr | 12-2-0 | 0.857 | 25-4-0 | 0.862 |
| Westmont Hilltop District | 8-2-0 | 0.800 | 14-4-0 | 0.778 |
| Penn Cambria | 13-5-0 | 0.722 | 13-5-0 | 0.722 |
| Bishop McCort Catholic | 3-2-0 | 0.600 | 4-2-0 | 0.667 |
| Richland | 10-7-0 | 0.588 | 12-11-0 | 0.522 |
| Bishop Carroll | 5-9-0 | 0.357 | 10-12-0 | 0.455 |
| Central Cambria | 5-10-0 | 0.333 | 10-13-0 | 0.435 |
| Somerset | 3-10-0 | 0.231 | 6-14-0 | 0.300 |
| Bedford | 1-11-0 | 0.083 | 1-19-0 | 0.050 |
| Chestnut Ridge | 1-13-0 | 0.071 | 4-19-0 | 0.174 |
East
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Bishop Guilfoyle | 15-1-0 | 0.938 | 16-1-0 | 0.941 |
| Clearfield | 12-1-0 | 0.923 | 19-3-0 | 0.864 |
| Hollidaysburg | 12-3-0 | 0.800 | 18-4-0 | 0.818 |
| Tyrone | 7-3-0 | 0.700 | 12-6-0 | 0.667 |
| Penns Valley | 9-7-0 | 0.563 | 15-8-0 | 0.652 |
| Huntingdon | 6-5-0 | 0.545 | 9-8-0 | 0.529 |
| Central - Martinsburg | 6-8-0 | 0.429 | 15-9-0 | 0.625 |
| Bald Eagle | 4-11-0 | 0.267 | 7-15-0 | 0.318 |
| Bellwood-Antis | 4-11-0 | 0.267 | 5-16-0 | 0.238 |
| Philipsburg-Osceola | 2-12-0 | 0.143 | 3-17-0 | 0.150 |
| Bellefonte | 1-12-0 | 0.077 | 3-14-0 | 0.176 |