Sport Year
West
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Bishop Carroll | 12-2-0 | 0.857 | 20-4-0 | 0.833 |
| Central Cambria | 11-4-0 | 0.733 | 22-7-0 | 0.759 |
| Central Cambria | 11-4-0 | 0.733 | 22-7-0 | 0.759 |
| Central Cambria | 11-4-0 | 0.733 | 22-7-0 | 0.759 |
| Penn Cambria | 12-5-0 | 0.706 | 12-5-0 | 0.706 |
| Westmont Hilltop District | 7-3-0 | 0.700 | 9-7-0 | 0.563 |
| Forest Hills Jr/Sr | 10-5-0 | 0.667 | 16-9-0 | 0.640 |
| Greater Johnstown Sr. | 8-6-0 | 0.571 | 12-11-0 | 0.522 |
| Bishop McCort Catholic | 4-4-0 | 0.500 | 7-5-0 | 0.583 |
| Somerset | 4-10-0 | 0.286 | 6-16-0 | 0.273 |
| Bedford | 3-9-0 | 0.250 | 5-13-0 | 0.278 |
| Richland | 3-13-0 | 0.188 | 5-17-0 | 0.227 |
| Chestnut Ridge | 0-16-0 | 0.000 | 1-22-0 | 0.043 |
East
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Bishop Guilfoyle | 15-0-0 | 1.000 | 17-1-0 | 0.944 |
| Hollidaysburg | 12-3-0 | 0.800 | 17-5-0 | 0.773 |
| Clearfield | 11-3-0 | 0.786 | 13-5-0 | 0.722 |
| Bellwood-Antis | 10-3-0 | 0.769 | 12-10-0 | 0.545 |
| Tyrone | 8-4-0 | 0.667 | 14-6-0 | 0.700 |
| Penns Valley | 7-10-0 | 0.412 | 10-12-0 | 0.455 |
| Huntingdon | 4-6-0 | 0.400 | 5-11-0 | 0.313 |
| Central - Martinsburg | 5-10-0 | 0.333 | 9-14-0 | 0.391 |
| Philipsburg-Osceola | 3-10-0 | 0.231 | 4-16-0 | 0.200 |
| Bald Eagle | 1-6-0 | 0.143 | 3-17-0 | 0.150 |
| Bellefonte | 0-14-0 | 0.000 | 0-20-0 | 0.000 |