Sport Year
East 1
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Bishop Guilfoyle | 7-1-0 | 0.875 | 7-1-0 | 0.875 |
| Huntingdon | 7-2-0 | 0.778 | 7-2-0 | 0.778 |
| Bellwood-Antis | 6-4-0 | 0.600 | 6-4-0 | 0.600 |
| Bellwood-Antis | 6-4-0 | 0.600 | 6-4-0 | 0.600 |
| Bellwood-Antis | 6-4-0 | 0.600 | 6-4-0 | 0.600 |
| Bellwood-Antis | 6-4-0 | 0.600 | 6-4-0 | 0.600 |
| Bellwood-Antis | 6-4-0 | 0.600 | 6-4-0 | 0.600 |
| Bellwood-Antis | 6-4-0 | 0.600 | 6-4-0 | 0.600 |
| Bellwood-Antis | 6-4-0 | 0.600 | 6-4-0 | 0.600 |
| Bellwood-Antis | 6-4-0 | 0.600 | 6-4-0 | 0.600 |
| Bellwood-Antis | 6-4-0 | 0.600 | 6-4-0 | 0.600 |
| Tyrone | 2-3-0 | 0.400 | 2-3-0 | 0.400 |
| Tyrone | 2-3-0 | 0.400 | 2-3-0 | 0.400 |
| Tyrone | 2-3-0 | 0.400 | 2-3-0 | 0.400 |
| Central - Martinsburg | 2-5-0 | 0.286 | 4-6-0 | 0.400 |
East 2
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Philipsburg-Osceola | 2-3-0 | 0.400 | 3-5-0 | 0.375 |
| Bald Eagle | 1-2-0 | 0.333 | 4-4-0 | 0.500 |
| Clearfield | 1-2-0 | 0.333 | 6-2-0 | 0.750 |
| Bellefonte | 1-3-0 | 0.250 | 3-6-0 | 0.333 |
| Penns Valley | 0-3-0 | 0.000 | 2-6-0 | 0.250 |
West 2
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Penn Cambria | 7-1-0 | 0.875 | 7-1-0 | 0.875 |
| Forest Hills Jr/Sr | 5-2-0 | 0.714 | 6-2-0 | 0.750 |
| Chestnut Ridge | 2-2-0 | 0.500 | 4-6-0 | 0.400 |
| Bedford | 2-8-0 | 0.200 | 2-8-0 | 0.200 |
| Central Cambria | 0-4-0 | 0.000 | 3-6-0 | 0.333 |
West 1
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Richland | 5-0-0 | 1.000 | 9-1-0 | 0.900 |
| Bishop McCort Catholic | 7-0-0 | 1.000 | 9-0-0 | 1.000 |
| Somerset | 2-4-0 | 0.333 | 2-4-0 | 0.333 |
| Somerset | 2-4-0 | 0.333 | 2-4-0 | 0.333 |
| Greater Johnstown Sr. | 1-4-0 | 0.200 | 1-9-0 | 0.100 |
| Westmont Hilltop District | 0-3-0 | 0.000 | 0-7-0 | 0.000 |