Sport Year
East
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Bishop Guilfoyle | 15-1-0 | 0.938 | 16-1-0 | 0.941 |
| Hollidaysburg | 9-2-1 | 0.792 | 12-5-1 | 0.694 |
| Hollidaysburg | 9-2-1 | 0.792 | 12-5-1 | 0.694 |
| Hollidaysburg | 9-2-1 | 0.792 | 12-5-1 | 0.694 |
| Clearfield | 9-3-0 | 0.750 | 14-4-0 | 0.778 |
| Central - Martinsburg | 7-4-0 | 0.636 | 11-8-1 | 0.575 |
| Bellefonte | 10-6-0 | 0.625 | 11-6-0 | 0.647 |
| Tyrone | 4-5-3 | 0.458 | 5-11-3 | 0.342 |
| Huntingdon | 2-6-3 | 0.318 | 5-9-4 | 0.389 |
| Penns Valley | 2-7-2 | 0.273 | 4-11-2 | 0.294 |
| Bald Eagle | 0-8-1 | 0.056 | 5-12-1 | 0.306 |
| Philipsburg-Osceola | 0-12-0 | 0.000 | 0-17-0 | 0.000 |
West
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Bedford | 10-0-0 | 1.000 | 15-1-0 | 0.938 |
| Richland | 9-1-0 | 0.900 | 16-2-1 | 0.868 |
| Forest Hills Jr/Sr | 9-3-0 | 0.750 | 12-6-0 | 0.667 |
| Bishop Carroll | 7-4-0 | 0.636 | 11-6-0 | 0.647 |
| Somerset | 6-5-1 | 0.542 | 9-8-1 | 0.528 |
| Central Cambria | 5-7-1 | 0.423 | 6-12-1 | 0.342 |
| Penn Cambria | 6-10-0 | 0.375 | 7-11-0 | 0.389 |
| Chestnut Ridge | 2-11-0 | 0.154 | 3-16-0 | 0.158 |
| Westmont Hilltop District | 0-5-0 | 0.000 | 4-8-0 | 0.333 |
| Greater Johnstown Sr. | 0-12-0 | 0.000 | 0-17-1 | 0.028 |