Sport Year
West
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Westmont Hilltop District | 4-0-0 | 1.000 | 7-0-0 | 1.000 |
| Bedford | 11-1-0 | 0.917 | 19-1-0 | 0.950 |
| Somerset | 12-4-0 | 0.750 | 13-7-0 | 0.650 |
| Central Cambria | 8-3-0 | 0.727 | 13-7-0 | 0.650 |
| Chestnut Ridge | 8-4-0 | 0.667 | 11-11-0 | 0.500 |
| Forest Hills Jr/Sr | 7-4-0 | 0.636 | 12-7-0 | 0.632 |
| Penn Cambria | 2-5-0 | 0.286 | 2-6-0 | 0.250 |
| Bishop McCort Catholic | 1-3-0 | 0.250 | 4-4-0 | 0.500 |
| Richland | 4-12-0 | 0.250 | 5-14-0 | 0.263 |
| Bishop Carroll | 1-5-0 | 0.167 | 2-17-0 | 0.105 |
| Greater Johnstown Sr. | 0-2-0 | 0.000 | 0-17-0 | 0.000 |
East
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Bellwood-Antis | 11-2-0 | 0.846 | 15-4-0 | 0.789 |
| Philipsburg-Osceola | 8-2-0 | 0.800 | 12-2-0 | 0.857 |
| Bald Eagle | 4-2-0 | 0.667 | 13-7-0 | 0.650 |
| Huntingdon | 4-2-0 | 0.667 | 6-2-0 | 0.750 |
| Bellefonte | 9-5-0 | 0.643 | 10-7-0 | 0.588 |
| Tyrone | 6-4-0 | 0.600 | 8-10-0 | 0.444 |
| Clearfield | 6-5-0 | 0.545 | 8-8-0 | 0.500 |
| Hollidaysburg | 5-7-0 | 0.417 | 7-11-0 | 0.389 |
| Central - Martinsburg | 2-8-0 | 0.200 | 3-15-0 | 0.167 |
| Penns Valley | 1-5-0 | 0.167 | 1-6-0 | 0.143 |
| Bishop Guilfoyle | 0-4-0 | 0.000 | 3-6-0 | 0.333 |