Sport Year
East
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Hollidaysburg | 10-0-0 | 1.000 | 14-0-0 | 1.000 |
| Central Cambria | 8-2-0 | 0.800 | 15-5-0 | 0.750 |
| Central - Martinsburg | 6-4-0 | 0.600 | 6-7-0 | 0.462 |
| Tyrone | 5-6-0 | 0.455 | 8-8-0 | 0.500 |
| Huntingdon | 1-7-0 | 0.125 | 1-8-0 | 0.111 |
| Huntingdon | 1-7-0 | 0.125 | 1-8-0 | 0.111 |
| Huntingdon | 1-7-0 | 0.125 | 1-8-0 | 0.111 |
| Clearfield | 1-8-0 | 0.111 | 1-9-0 | 0.100 |
| ??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
West
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Bedford | 10-0-0 | 1.000 | 16-1-0 | 0.941 |
| Westmont Hilltop District | 6-2-0 | 0.750 | 11-2-0 | 0.846 |
| Bishop McCort Catholic | 4-2-0 | 0.667 | 10-5-0 | 0.667 |
| Forest Hills Jr/Sr | 3-3-0 | 0.500 | 5-8-0 | 0.385 |
| Chestnut Ridge | 5-7-0 | 0.417 | 6-11-0 | 0.353 |
| Somerset | 2-4-0 | 0.333 | 5-10-0 | 0.333 |
| Richland | 1-10-0 | 0.091 | 1-14-0 | 0.067 |