Sport Year
West
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Central Cambria | 11-1-0 | 0.917 | 18-2-0 | 0.900 |
| Richland | 11-1-0 | 0.917 | 17-1-0 | 0.944 |
| Forest Hills Jr/Sr | 10-2-0 | 0.833 | 14-3-0 | 0.824 |
| Forest Hills Jr/Sr | 10-2-0 | 0.833 | 14-3-0 | 0.824 |
| Forest Hills Jr/Sr | 10-2-0 | 0.833 | 14-3-0 | 0.824 |
| Somerset | 10-3-0 | 0.769 | 13-4-0 | 0.765 |
| Penn Cambria | 8-7-0 | 0.533 | 10-8-0 | 0.556 |
| Bishop Carroll | 6-6-0 | 0.500 | 11-8-0 | 0.579 |
| Westmont Hilltop District | 4-7-0 | 0.364 | 5-11-0 | 0.313 |
| Bedford | 4-8-0 | 0.333 | 5-13-0 | 0.278 |
| Bishop McCort Catholic | 3-7-0 | 0.300 | 5-12-0 | 0.294 |
| Chestnut Ridge | 1-10-0 | 0.091 | 3-16-0 | 0.158 |
| Greater Johnstown Sr. | 0-13-0 | 0.000 | 0-19-0 | 0.000 |
East
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Hollidaysburg | 11-1-0 | 0.917 | 17-1-0 | 0.944 |
| Bald Eagle | 10-1-0 | 0.909 | 16-2-0 | 0.889 |
| Philipsburg-Osceola | 9-4-0 | 0.692 | 11-5-0 | 0.688 |
| Penns Valley | 8-4-0 | 0.667 | 11-7-0 | 0.611 |
| Huntingdon | 8-5-0 | 0.615 | 11-6-0 | 0.647 |
| Tyrone | 6-6-0 | 0.500 | 8-8-0 | 0.500 |
| Clearfield | 7-7-0 | 0.500 | 12-7-0 | 0.632 |
| Bellefonte | 4-5-0 | 0.444 | 5-10-0 | 0.333 |
| Bellwood-Antis | 3-9-0 | 0.250 | 4-14-0 | 0.222 |
| Bellwood-Antis | 3-9-0 | 0.250 | 4-14-0 | 0.222 |
| Central - Martinsburg | 2-10-0 | 0.167 | 3-14-0 | 0.176 |
| Bishop Guilfoyle | 0-14-0 | 0.000 | 1-15-0 | 0.063 |