Sport Year
Section 2
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Bedford | 3-0-0 | 1.000 | 8-2-0 | 0.800 |
| Chestnut Ridge | 6-0-0 | 1.000 | 9-1-0 | 0.900 |
| Central - Martinsburg | 5-1-0 | 0.833 | 10-2-0 | 0.833 |
| Hollidaysburg | 3-3-0 | 0.500 | 4-6-0 | 0.400 |
| Bellwood-Antis | 1-4-0 | 0.200 | 3-10-0 | 0.231 |
| Tyrone | 1-5-0 | 0.167 | 2-13-0 | 0.133 |
| Tyrone | 1-5-0 | 0.167 | 2-13-0 | 0.133 |
| Penn Cambria | 0-6-0 | 0.000 | 0-7-0 | 0.000 |
Section 3
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Penns Valley | 3-0-0 | 1.000 | 6-0-0 | 1.000 |
| Bellefonte | 4-2-0 | 0.667 | 11-2-0 | 0.846 |
| Clearfield | 3-2-0 | 0.600 | 5-2-0 | 0.714 |
| Huntingdon | 3-2-0 | 0.600 | 7-2-0 | 0.778 |
| Huntingdon | 3-2-0 | 0.600 | 7-2-0 | 0.778 |
| Huntingdon | 3-2-0 | 0.600 | 7-2-0 | 0.778 |
| Bald Eagle | 0-1-0 | 0.000 | 7-7-0 | 0.500 |
| Philipsburg-Osceola | 0-4-0 | 0.000 | 3-4-0 | 0.429 |
Section 1
| School | Division | % | Overall | % |
|---|---|---|---|---|
| Westmont Hilltop District | 5-0-0 | 1.000 | 6-1-0 | 0.857 |
| Forest Hills Jr/Sr | 4-2-0 | 0.667 | 5-2-0 | 0.714 |
| Central Cambria | 3-3-0 | 0.500 | 10-9-0 | 0.526 |
| Richland | 1-6-0 | 0.143 | 1-8-0 | 0.111 |
| Somerset | 0-5-0 | 0.000 | 0-8-0 | 0.000 |